INTERNATIONAL SIZE CONVERSION
Ring Size Guide
Use this chart to compare Japanese, French, and US ring sizes. Sizing may vary slightly by country and brand, so international conversions should be used as a guide.
Choosing the right cuff ring size
Our rings feature an open cuff design and fit larger than standard closed rings. Please order one Japanese size smaller than the size you usually wear. For example, if you normally wear JP 12, please choose JP 11.
Our rings feature an open cuff design and fit larger than standard closed rings. Please order one Japanese size smaller than the size you usually wear. For example, if you normally wear JP 12, please choose JP 11.
| JAPAN | FRANCE | UNITED STATES | INNER CIRCUMFERENCE (mm) |
|---|---|---|---|
| JP 0 | FR 40 | US 1.25 | 40.0 |
| JP 1 | FR 41 | US 1.75 | 41.0 |
| JP 2 | FR 42 | US 2.25 | 42.0 |
| JP 3 | FR 43 | US 2.5 | 43.0 |
| JP 4 | FR 44 | US 3 | 44.0 |
| JP 5 | FR 45 | US 3.25 | 45.0 |
| JP 6 | FR 46 | US 3.75 | 46.0 |
| JP 7 | FR 47 | US 4 | 47.0 |
| JP 8 | FR 48 | US 4.5 | 48.0 |
| JP 9 | FR 49 | US 5 | 49.0 |
| JP 10 | FR 50 | US 5.25 | 50.0 |
| JP 11 | FR 51 | US 5.75 | 51.0 |
| JP 12 | FR 52 | US 6 | 52.0 |
| JP 13 | FR 53 | US 6.5 | 53.0 |
| JP 14 | FR 54 | US 6.75 | 54.0 |
| JP 15 | FR 55 | US 7.25 | 55.0 |
| JP 16 | FR 56 | US 7.75 | 56.0 |
| JP 17 | FR 57 | US 8 | 57.0 |
| JP 18 | FR 58 | US 8.5 | 58.0 |
| JP 19 | FR 59 | US 8.75 | 59.0 |
| JP 20 | FR 60 | US 9.25 | 60.0 |
| JP 21 | FR 61 | US 9.5 | 61.0 |
| JP 22 | FR 62 | US 10 | 62.0 |
| JP 23 | FR 63 | US 10.5 | 63.0 |
| JP 24 | FR 64 | US 10.75 | 64.0 |
| JP 25 | FR 65 | US 11.25 | 65.0 |
| JP 26 | FR 66 | US 11.5 | 66.0 |
| JP 27 | FR 67 | US 12 | 67.0 |
| JP 28 | FR 68 | US 12.25 | 68.0 |
| JP 29 | FR 69 | US 12.75 | 69.0 |
| JP 30 | FR 70 | US 13.25 | 70.0 |
About the conversion
French sizing corresponds to the ring's inner circumference in millimeters. US sizes are approximate because sizing standards can vary.